Coverage report: 89%

Files Functions Classes

coverage.py v7.16.1, created at 2026-09-16 14:31 +0000

File class   statements missing excluded   coverage
geometric_kernels/__init__.py (no class)   4 0 0   100%
geometric_kernels/_logging.py DisableLogging   2 2 0   0%
geometric_kernels/_logging.py FirstPartFilter   2 2 0   0%
geometric_kernels/_logging.py NoUsingBackendFilter   2 2 0   0%
geometric_kernels/_logging.py (no class)   16 0 0   100%
geometric_kernels/feature_maps/__init__.py (no class)   4 0 0   100%
geometric_kernels/feature_maps/base.py FeatureMap   1 1 0   0%
geometric_kernels/feature_maps/base.py (no class)   4 0 0   100%
geometric_kernels/feature_maps/deterministic.py DeterministicFeatureMapCompact   24 4 0   83%
geometric_kernels/feature_maps/deterministic.py HodgeDeterministicFeatureMapCompact   15 0 0   100%
geometric_kernels/feature_maps/deterministic.py (no class)   11 0 0   100%
geometric_kernels/feature_maps/probability_densities.py (no class)   152 26 0   83%
geometric_kernels/feature_maps/random_phase.py RandomPhaseFeatureMapCompact   23 0 0   100%
geometric_kernels/feature_maps/random_phase.py RandomPhaseFeatureMapNoncompact   15 15 0   0%
geometric_kernels/feature_maps/random_phase.py (no class)   12 0 0   100%
geometric_kernels/feature_maps/rejection_sampling.py RejectionSamplingFeatureMapHyperbolic   14 0 0   100%
geometric_kernels/feature_maps/rejection_sampling.py RejectionSamplingFeatureMapSPD   14 0 0   100%
geometric_kernels/feature_maps/rejection_sampling.py (no class)   12 0 0   100%
geometric_kernels/jax.py (no class)   5 0 0   100%
geometric_kernels/kernels/__init__.py (no class)   7 0 0   100%
geometric_kernels/kernels/base.py BaseGeometricKernel   5 4 0   20%
geometric_kernels/kernels/base.py (no class)   14 0 0   100%
geometric_kernels/kernels/feature_map.py MaternFeatureMapKernel   21 0 0   100%
geometric_kernels/kernels/feature_map.py (no class)   12 0 0   100%
geometric_kernels/kernels/hodge_compositional.py MaternHodgeCompositionalKernel   29 7 0   76%
geometric_kernels/kernels/hodge_compositional.py (no class)   14 0 0   100%
geometric_kernels/kernels/karhunen_loeve.py MaternKarhunenLoeveKernel   59 4 0   93%
geometric_kernels/kernels/karhunen_loeve.py (no class)   22 0 0   100%
geometric_kernels/kernels/matern_kernel.py MaternGeometricKernel   20 4 0   80%
geometric_kernels/kernels/matern_kernel.py (no class)   75 15 0   80%
geometric_kernels/kernels/matern_kernel_hamming_graph.py MaternKernelHammingGraph   22 10 0   55%
geometric_kernels/kernels/matern_kernel_hamming_graph.py (no class)   13 0 0   100%
geometric_kernels/kernels/product.py ProductGeometricKernel   47 27 0   43%
geometric_kernels/kernels/product.py (no class)   13 0 0   100%
geometric_kernels/lab_extras/__init__.py (no class)   3 0 0   100%
geometric_kernels/lab_extras/extras.py (no class)   95 1 0   99%
geometric_kernels/lab_extras/jax/__init__.py (no class)   1 0 0   100%
geometric_kernels/lab_extras/jax/extras.py (no class)   103 8 0   92%
geometric_kernels/lab_extras/numpy/__init__.py (no class)   2 0 0   100%
geometric_kernels/lab_extras/numpy/extras.py (no class)   102 9 0   91%
geometric_kernels/lab_extras/numpy/sparse_extras.py (no class)   44 7 0   84%
geometric_kernels/lab_extras/tensorflow/__init__.py (no class)   1 0 0   100%
geometric_kernels/lab_extras/tensorflow/extras.py (no class)   106 10 0   91%
geometric_kernels/lab_extras/torch/__init__.py (no class)   1 0 0   100%
geometric_kernels/lab_extras/torch/extras.py (no class)   109 9 0   92%
geometric_kernels/resources/__init__.py (no class)   0 0 0   100%
geometric_kernels/sampling/__init__.py (no class)   1 0 0   100%
geometric_kernels/sampling/samplers.py (no class)   25 2 2   92%
geometric_kernels/spaces/__init__.py (no class)   14 0 0   100%
geometric_kernels/spaces/base.py Space   3 3 0   0%
geometric_kernels/spaces/base.py DiscreteSpectrumSpace   5 5 0   0%
geometric_kernels/spaces/base.py HodgeDiscreteSpectrumSpace   3 3 0   0%
geometric_kernels/spaces/base.py NoncompactSymmetricSpace   4 4 0   0%
geometric_kernels/spaces/base.py (no class)   42 0 0   100%
geometric_kernels/spaces/circle.py SinCosEigenfunctions   28 1 0   96%
geometric_kernels/spaces/circle.py Circle   14 0 0   100%
geometric_kernels/spaces/circle.py (no class)   29 0 0   100%
geometric_kernels/spaces/eigenfunctions.py Eigenfunctions   20 6 0   70%
geometric_kernels/spaces/eigenfunctions.py EigenfunctionsWithAdditionTheorem   4 2 0   50%
geometric_kernels/spaces/eigenfunctions.py EigenfunctionsFromEigenvectors   28 1 0   96%
geometric_kernels/spaces/eigenfunctions.py (no class)   38 0 0   100%
geometric_kernels/spaces/graph.py Graph   38 3 0   92%
geometric_kernels/spaces/graph.py (no class)   27 0 0   100%
geometric_kernels/spaces/graph_edges.py GraphEdges   212 74 0   65%
geometric_kernels/spaces/graph_edges.py (no class)   35 0 0   100%
geometric_kernels/spaces/hamming_graph.py VilenkinFunctions   40 4 0   90%
geometric_kernels/spaces/hamming_graph.py HammingGraph   19 8 0   58%
geometric_kernels/spaces/hamming_graph.py (no class)   35 0 0   100%
geometric_kernels/spaces/hyperbolic.py Hyperbolic   44 21 0   52%
geometric_kernels/spaces/hyperbolic.py (no class)   25 0 0   100%
geometric_kernels/spaces/hypercube_graph.py WalshFunctions   37 2 0   95%
geometric_kernels/spaces/hypercube_graph.py HypercubeGraph   17 3 0   82%
geometric_kernels/spaces/hypercube_graph.py (no class)   36 0 0   100%
geometric_kernels/spaces/hypersphere.py SphericalHarmonics   20 0 0   100%
geometric_kernels/spaces/hypersphere.py Hypersphere   21 1 0   95%
geometric_kernels/spaces/hypersphere.py (no class)   37 0 0   100%
geometric_kernels/spaces/lie_groups.py LieGroupCharacter   1 1 0   0%
geometric_kernels/spaces/lie_groups.py WeylAdditionTheorem   32 7 0   78%
geometric_kernels/spaces/lie_groups.py CompactMatrixLieGroup   1 1 0   0%
geometric_kernels/spaces/lie_groups.py (no class)   35 0 0   100%
geometric_kernels/spaces/mesh.py Mesh   34 2 0   94%
geometric_kernels/spaces/mesh.py (no class)   35 0 0   100%
geometric_kernels/spaces/product.py ProductEigenfunctions   45 2 0   96%
geometric_kernels/spaces/product.py ProductDiscreteSpectrumSpace   37 7 0   81%
geometric_kernels/spaces/product.py (no class)   77 0 0   100%
geometric_kernels/spaces/so.py SOEigenfunctions   59 4 0   93%
geometric_kernels/spaces/so.py SOCharacter   17 2 0   88%
geometric_kernels/spaces/so.py SpecialOrthogonal   46 14 0   70%
geometric_kernels/spaces/so.py (no class)   39 0 0   100%
geometric_kernels/spaces/spd.py SymmetricPositiveDefiniteMatrices   37 9 0   76%
geometric_kernels/spaces/spd.py (no class)   24 0 0   100%
geometric_kernels/spaces/su.py SUEigenfunctions   20 0 0   100%
geometric_kernels/spaces/su.py SUCharacter   17 2 0   88%
geometric_kernels/spaces/su.py SpecialUnitary   39 4 0   90%
geometric_kernels/spaces/su.py (no class)   39 0 0   100%
geometric_kernels/tensorflow.py (no class)   5 0 0   100%
geometric_kernels/torch.py (no class)   5 0 0   100%
geometric_kernels/utils/__init__.py (no class)   0 0 0   100%
geometric_kernels/utils/kernel_formulas/__init__.py (no class)   5 0 0   100%
geometric_kernels/utils/kernel_formulas/euclidean.py (no class)   24 4 0   83%
geometric_kernels/utils/kernel_formulas/hamming_graph.py (no class)   20 1 0   95%
geometric_kernels/utils/kernel_formulas/hyperbolic.py (no class)   57 6 0   89%
geometric_kernels/utils/kernel_formulas/hypercube_graph.py (no class)   18 2 0   89%
geometric_kernels/utils/kernel_formulas/spd.py (no class)   42 4 0   90%
geometric_kernels/utils/manifold_utils.py (no class)   56 5 0   91%
geometric_kernels/utils/product.py (no class)   24 7 0   71%
geometric_kernels/utils/special_functions.py (no class)   29 4 0   86%
geometric_kernels/utils/utils.py (no class)   163 59 0   64%
tests/__init__.py (no class)   4 0 0   100%
tests/data.py (no class)   15 0 0   100%
tests/feature_maps/__init__.py (no class)   0 0 0   100%
tests/feature_maps/test_feature_maps.py (no class)   31 0 0   100%
tests/feature_maps/test_student_t_sample.py (no class)   19 0 0   100%
tests/helper.py (no class)   74 3 0   96%
tests/kernels/__init__.py (no class)   0 0 0   100%
tests/kernels/test_feature_map_kernel.py (no class)   51 0 0   100%
tests/kernels/test_matern_karhunenloeve_kernel.py (no class)   76 0 0   100%
tests/kernels/test_product_kernel.py (no class)   24 0 0   100%
tests/sampling/__init__.py (no class)   0 0 0   100%
tests/sampling/test_samplers.py (no class)   17 0 0   100%
tests/spaces/__init__.py (no class)   0 0 0   100%
tests/spaces/test_basics.py (no class)   14 1 0   93%
tests/spaces/test_circle.py (no class)   26 0 0   100%
tests/spaces/test_eigenfunctions.py (no class)   83 0 0   100%
tests/spaces/test_eigenvalues.py (no class)   20 0 0   100%
tests/spaces/test_graph.py (no class)   55 0 0   100%
tests/spaces/test_graph_edges.py (no class)   85 0 0   100%
tests/spaces/test_hamming_graph.py (no class)   50 0 0   100%
tests/spaces/test_hyperbolic.py (no class)   23 0 0   100%
tests/spaces/test_hypercube_graph.py (no class)   31 0 0   100%
tests/spaces/test_hypersphere.py (no class)   31 0 0   100%
tests/spaces/test_lie_groups.py (no class)   59 1 0   98%
tests/spaces/test_mesh.py (no class)   28 0 0   100%
tests/spaces/test_product_discrete_spectrum_space.py (no class)   26 0 0   100%
tests/spaces/test_spd.py (no class)   20 0 0   100%
tests/utils/__init__.py (no class)   0 0 0   100%
tests/utils/test_kernel_formulas.py (no class)   79 0 0   100%
tests/utils/test_manifold_utils.py (no class)   17 0 0   100%
tests/utils/test_special_functions.py (no class)   43 0 0   100%
tests/utils/test_utils.py (no class)   41 0 0   100%
Total     4297 462 2   89%

No items found using the specified filter.